<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.serrahs.com/rss.cfm?news=0" rel="self" type="application/rss+xml" />
    <title>Junipero Serra High School News &amp; Events</title>
    <description>News and Events from Junipero Serra High School</description>
    <link>http://www.serrahs.com</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Sat, 25 May 2013 21:32:55 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
    <managingEditor>mwilkinson@serrahs.com</managingEditor> 
	<item>
		<title><![CDATA[Serra Track and Field Finishes 2nd in C.C.S.Finals]]></title>
		<link>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1380</link>
		<guid>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1380</guid>
		<description><![CDATA[<div>Using the true definition of a team, the Padres worked together to earn the 2nd best finish in the history of the program with a 2nd place finish in CCS <span tabindex="0" class="aBn" data-term="goog_426216263"><span class="aQJ">Friday</span></span> night at Gilroy High School. &nbsp;The meet started off with the first shot put CCS Champion in school history. &nbsp;Jon Beering's throw of 59-9 outdistanced 2nd place by nearly 3 feet. &nbsp;This is Jon's 2nd straight trip to the State Meet after his runner-up finish last year. &nbsp;Fellow senior, Arnie Sambel, was intent on keeping Jon company in Clovis with his 3rd place finish in the shot with a throw of 53-7.5. &nbsp;This makes the 2nd year in a row in which 2 Padre shot putters have qualified for the state meet. &nbsp;Meanwhile, around the same time on the track, Joey Berriatua opened up his busy night with a personal best in the 1600m (<span tabindex="0" class="aBn" data-term="goog_426216264"><span class="aQJ">4:17</span></span>.04) and 6th place finish. &nbsp;Zachary Mitchell's first event of the night followed. &nbsp;The senior also PR'd (14.85) en route to his 5th place finish in a very strong field of hurdlers. &nbsp;Kyle Orloff had the unenviable task of finishing in 4th place in a very close 400m race, despite running his 2nd fastest time ever (49.01). &nbsp;Berriatua was back on the track in the 800m and paced himself to another lifetime best, closing fast in the final 50m, to a <span tabindex="0" class="aBn" data-term="goog_426216265"><span class="aQJ">1:55</span></span>.31. &nbsp;On the night, Berriatua was the top WCAL athlete in each of his 2 individual events. &nbsp;Zach Mitchell put together his best 300m hurdle race and earned himself the opportunity to represent the CCS in Clovis next week. &nbsp;His time of 38.35 was another improvement of his personal best time and maintains his top-25 ranking among the state's best in the event. &nbsp;Kyle Orloff was again just off his personal best, this time in the 200m, finishing 6th with a time of 22.32. &nbsp;The drama, however, was saved to the final race of the night. &nbsp;After a very solid opening leg by frosh Jeremiah Testa and another warrior-like race by Berriatua, Mitchell's 3rd event of the night kept the Padres close enough for Orloff who was set on earning the Padres one more state-meet qualifier. &nbsp;Coming from 8th place with 100m left, Orloff weaved his way through 6 other teams and crossed the finish line in 2nd place with a huge improvement on their best time of the year - <span tabindex="0" class="aBn" data-term="goog_426216266"><span class="aQJ">3:23</span></span>.55.</div>
<div></div>
<div>It was a sweep of the top 3 team spots for the WCAL. &nbsp;Bellarmine was the team champion and St. Francis finished 3rd. &nbsp;</div>
<div></div>
<div>The 6 Padres will travel to Buchanan High School in Clovis for the California State Championships <span tabindex="0" class="aBn" data-term="goog_426216267"><span class="aQJ">on Friday</span></span>. &nbsp;Beering and Sambel start things off at <span tabindex="0" class="aBn" data-term="goog_426216268"><span class="aQJ">5:30</span></span> with shot put qualifying. &nbsp;Mitchell runs the 300m hurdles at <span tabindex="0" class="aBn" data-term="goog_426216269"><span class="aQJ">8:20</span></span> and the 1600m Relay will close off the meet around <span tabindex="0" class="aBn" data-term="goog_426216270"><span class="aQJ">9:40</span></span>.</div>
<div></div>
<div><a href="http://www.serrahs.com/cf_news/forward.cfm?dest=http://www.cifccs.org/playoffs/results/12-13/Track%20&amp;%20field%20finals%20results%202013.pdf" target="_blank">Link to Full Results<img width="490" height="293" alt="Inline image 1" src="https://mail.google.com/mail/u/0/?ui=2&amp;ik=0cd8c567de&amp;view=att&amp;th=13edc971e776f5e5&amp;attid=0.1&amp;disp=emb&amp;realattid=ii_13edc95a8ca37d37&amp;zw&amp;atsh=1"></a></div>
<div></div>
<div><br clear="all">
<div>
<div><img width="490" height="275" alt="Inline image 2" src="https://mail.google.com/mail/u/0/?ui=2&amp;ik=0cd8c567de&amp;view=att&amp;th=13edc971e776f5e5&amp;attid=0.2&amp;disp=emb&amp;realattid=ii_13edc95d09edac2c&amp;zw&amp;atsh=1"></div>
</div>
</div>]]></description>
		
		<pubDate>Sat, 25 May 2013 21:17:46 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Senior Mother Son Mass a Memorable Event]]></title>
		<link>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1379</link>
		<guid>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1379</guid>
		<description><![CDATA[<p><img style="margin: 4px; float: left;" src="http://www.serrahs.com/uploaded/images/News_Manager/News_Around_the_Halls_Images/mother_son_mass_13.JPG" width="200" height="300">The 2013 Senior Mother-Son Mass was held on Sunday, May 19 with Fr. Joe Bradley '73 presiding.</p>
<p>Breakfast followed in the gym and was prepared by the Fathers' Club.&nbsp;</p>
<p>This special event is the final Mass shared by mothers and sons prior to graduation and is an annual end of the year tradition.</p>
<p><a href="http://www.serrahs.com/cf_news/forward.cfm?dest=javascript:popMedia('g=846')">Click here to view slideshow.</a></p>
<p>&nbsp;</p>]]></description>
		
		<pubDate>Fri, 24 May 2013 21:00:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Serra Baseball Defeats San Benito, Moves On to C.C.S.  Championship Game]]></title>
		<link>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1378</link>
		<guid>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1378</guid>
		<description><![CDATA[The Serra varsity basebll team defeated San Benito High School on Wednesday May 22nd in the C.C.S. semi-final at San Jose Municipal Stadium by the score of 6-0. Junior pitcher Matt Blais went the distance for the Padres with a complete game shutout, striking out 8 batters and only surrendering 3 hits. The Padres move on to the Division I C.C.S. Championship game against the St. Francis Lancers of Mountain View at San Jose Municipal Stadium. First pitch is scheduled for 7 p.m.]]></description>
		
		<pubDate>Thu, 23 May 2013 15:49:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[SELL YOUR TEXTBOOKS]]></title>
		<link>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1377</link>
		<guid>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1377</guid>
		<description><![CDATA[<a href="http://www.serrahs.com/cf_news/forward.cfm?dest=http://bookstore.mbsdirect.net/serrahs.htm" target="_blank"><img src="http://www.serrahs.com/uploaded/images/School_Store/Sell_My_Textbooks.jpg" width="267" height="223"></a>]]></description>
		
		<pubDate>Wed, 22 May 2013 17:02:57 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[CCS Finals Up Next For Padre Track And Field]]></title>
		<link>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1376</link>
		<guid>http://www.serrahs.com/page.cfm?p=3313&amp;newsid=1376</guid>
		<description><![CDATA[<span tabindex="0" class="aBn" data-term="goog_36056635"><span class="aQJ">On Saturday May 20th</span></span>, all 6 Padres competing at the CCS Semi-finals qualified for this Friday's CCS Finals. &nbsp;Jon Beering was the top qualifier in the boys' shot put (58-2.25) and Arnie Sambel was 3rd (52-8.5). Unfortunately, neither qualified in the discus. &nbsp;On the track, three&nbsp;athletes each qualified in three&nbsp;events. &nbsp;Kyle Orloff ran under 49 seconds for the first time, running the fastest qualifying time in the meet (48.84). He also ran just off his personal best in the 200m (22.24), to qualify with the 5th fastest qualifying time. Seniors Joey Berriatua and Zach Mitchell continued their impressive seasons as well. &nbsp;Berriatua cruised with a lead pack in his heat of the 1600m, running just off his personal best and easily qualifying with the 5th fastest time&nbsp;(<span class="aBn" data-term="goog_759009273" tabindex="0"><span class="aQJ">4:21</span></span>.76). &nbsp;He came back in the 800m&nbsp;with a decisive heat victory (<span class="aBn" data-term="goog_759009274" tabindex="0"><span class="aQJ">1:56</span></span>.91). &nbsp;Mitchell ran the 4th fastest times in both hurdle races&nbsp;(110HH -&nbsp;14.98; 300IH - 38.93), winning his heat in the short hurdles and coming in a close second in the 300's. &nbsp;Berriatua, Mitchell and Orloff all ran well, along with freshman lead off runner, Jeremiah Testa, to make the finals in the 1600m Relay with the 3rd fastest qualifying time of&nbsp;<span class="aBn" data-term="goog_759009275" tabindex="0"><span class="aQJ">3:25</span></span>.81.
<div></div>
<div>The boys' shot put starts at&nbsp;<span class="aBn" data-term="goog_759009276" tabindex="0"><span class="aQJ">6:25</span></span>&nbsp;and the boys'&nbsp;1600m will begin at&nbsp;<span class="aBn" data-term="goog_759009277" tabindex="0"><span class="aQJ">6:30 this coming Friday</span></span>&nbsp;night at Gilroy High School for the CCS Finals. The top three athletes and relay teams&nbsp;in each event qualify for the CIF State Championships&nbsp;<span class="aBn" data-term="goog_759009278" tabindex="0"><span class="aQJ">May 31 and June 1</span></span>&nbsp;in Clovis.</div>]]></description>
		
		<pubDate>Tue, 21 May 2013 01:28:00 -0000</pubDate>

	</item> 
  </channel>
</rss>

