Padre Eagle Scouts
Once an Eagle, Always an Eagle. Once a Padre, Always a Padre.
Serra High School is proud of all of Padre Eagle Scouts! An Eagle Scout is the highest achievement or rank attainable in the Scouts BSA program of the Boy Scouts of America (BSA). Since its inception in 1911, only four percent of Scouts have earned this rank after a lengthy review process.
Please note: We are in the process of updating the list below. If you have earned your Eagle Scout rank and have not notified us, please complete the form on the right side of this page.
First Name | Last Name | Grad Year |
John | Ailanjian | '90 |
Michael | Aires | '97 |
Conor | Akeyson | '15 |
Sohail | Al-Jamea | '98 |
Matthew | Allen | '11 |
Timothy | Allen | '08 |
Scott | Alstad | '80 |
Nathan | Amarandos | '14 |
Kurt | Amundson | '75 |
Loren | Andersen | '10 |
Brian | Anderson | '89 |
Kevin | Arms | '12 |
Michael | Arms | '16 |
Steven | Arms | '09 |
John | Arnold | '55 |
David | Arrington | '02 |
Robert | Arrington | '97 |
Glenn | Arvin | '80 |
Brian | Ashe | '90 |
Roy | Azem | '93 |
Daniel | Baciocco | '08 |
G. P. | Baciocco | '70 |
Victor | Baglio | '91 |
Lance | Bailey | '04 |
Roy | Baker | '93 |
Joseph | Baldanzi | '80 |
Andrew | Ballart | '98 |
Christopher | Bankovitch | '85 |
John | Bankovitch | '89 |
Walter | Bankovitch | '82 |
David | Bartels | '00 |
Jeffrey | Bartels | '98 |
Joseph | Bartron | '72 |
Michael | Baxley | '97 |
Charles | Beering | '80 |
James | Beering | '81 |
Walter | Bell | '08 |
James | Benton | '93 |
Matthew | Berrini | '03 |
Kevin | Blankenhorn | '09 |
Guy | Blume | '87 |
Bryant | Bode | '04 |
Alexis | Bodisco | '87 |
Robert | Bog | '16 |
Bradley | Bottoms | '10 |
Matthew | Breite | '91 |
Roger | Brunet | '55 |
Anthony | Bruno | '95 |
Christopher | Buckels | '01 |
James | Burke | '56 |
John | Burke | '52 |
Nicholas | Burnett | '17 |
Hans | Bus | '69 |
Michael | Callan | '86 |
Nicholas | Callan | '18 |
Andrew | Campbell | '89 |
William | Campbell | '87 |
Michael | Campoverde | '13 |
Dominic | Carrillo | '06 |
Cris | Castro | '58 |
Sandeep | Chatterjee | '91 |
Sean | Chou | '11 |
Justin | Chow | '13 |
Blake | Christopherson | '16 |
Jesse | Clay | '12 |
Mark | Clifford | '83 |
John | Cole | '07 |
Michael | Condon | '65 |
Brian | Cucksey | '93 |
David | D'Amico | '86 |
Douglas | D'Amico | '88 |
Dylan | de Cossio | '17 |
Robert | Deiters | '15 |
Christopher | DeLuna | '93 |
Daniel | DeLuna | '17 |
Jonathan | DeLuna | '97 |
Mark | DeLuna | '83 |
Nicholas | DeLuna | '15 |
Richard | DeLuna | '01 |
Shawn | DeLuna | '86 |
Shawn | DeLuna | '11 |
Thomas | Dewree | '78 |
William | Diggs | '93 |
Robert | Disco | '82 |
Stephen | Dolim | '73 |
Michael | Dong | '87 |
Matthew | Dougherty | '09 |
Michael | Dougherty | '07 |
Patrick | Driscoll | '16 |
Patrick | Dunleavy | '09 |
Alfredo | Fajardo | '87 |
Dermot | Fallon | '86 |
Wesley | Fay | '03 |
Mark | Fehrn | '98 |
Zachary | Felise | '09 |
Bradley | Fischer | '17 |
Jeremiah | Flynn | '89 |
Brian | Fong | '97 |
Michael | Franzoia | '80 |
Thomas | Fuglestad | '86 |
Devin | Gaffney | '02 |
Christopher | Gee | '10 |
Jordan | Ginsberg | '11 |
Nickolas | Giobres | '95 |
Peter | Giobres | '93 |
Eric | Girod | '91 |
Elliot | Gluck | '05 |
Jackson | Goldberg | '18 |
Cooper | Gorrie | '02 |
Nathan | Graham | '95 |
Kurt | Grathwohl | '83 |
Christopher | Green | '11 |
Joseph | Green | '05 |
Michael | Green | '08 |
Gary | Habeeb | '72 |
Eric | Hage | '03 |
Michael | Halualani | '83 |
Roger | Halualani | '85 |
Patrick | Hamilton | '08 |
Michael | Hannon | '90 |
Douglas | Hansen | '05 |
Scott | Harden | '90 |
Andrew | Harkin | '11 |
Daniel | Harkin | '06 |
Michael | Harkin | '04 |
Dustin | Hatlen | '17 |
John | Haynes | '08 |
Mackenzie | Haynes | '11 |
Brian | Healey | '10 |
Stefan | Hermannsson | '03 |
Samuel | Hession | '12 |
Jerry | Horstmeyer | '86 |
Larry | Huber | '91 |
Patrick | Huddleston | '00 |
Andrew | Hutchison | '04 |
Brian | Inouye | '05 |
Matthew | Jensen | '94 |
Matthew | Johnson | '00 |
Sean | Johnson | '00 |
Dominick | Keenan | '15 |
William | Keenan | '10 |
Walter | Kelly | '62 |
George | Kiesel | '87 |
Christopher | King | '98 |
Torin | Kingshill | '13 |
Kevin | Kinsella | '87 |
Timothy | Kirby | '00 |
Thomas | Kish | '16 |
Scott | Kolnes | '15 |
John | Kretschmann | '83 |
Benjamin | Kusber | '14 |
Chris | Kusber | '12 |
Audel | Lashgari | '99 |
Adam | Lee | '06 |
Frederick | Liebich | '50 |
Max | Lobacz | '17 |
Ryan | Lowenstein | '16 |
Leilua | Lualemaga | '16 |
Dylan | Macias | '20 |
Bryan | MacKay | '01 |
Jaeson | Mackura | '94 |
Stephen | Marchi | '94 |
Phillip | Mathews | '03 |
Connor | McElroy | '14 |
Keith | McIntosh | '15 |
Christopher | McLinden | '09 |
Sean | McMahon | '96 |
Patrick | McMorrow | '01 |
Timothy | McMorrow | '98 |
Christopher | Mengel | '84 |
Peter | Meyer | '87 |
Andrew | Miller | '86 |
Joseph | Miller | '05 |
Logan | Miller | '10 |
Ashton | Mills | '15 |
Brett | Mills | '87 |
Tucker | Mills | '18 |
Michael | Miura | '11 |
Carlos | Mleczko | '01 |
Jeffrey | Molumby | '00 |
Adam | Montgomery | '01 |
Jeffrey | Moore | '04 |
Kevin | Moore | '09 |
Max | Moriarty | '13 |
Miles | Moriarty | '15 |
Matthew | Morris | '08 |
Christopher | Morrison | '02 |
Vincent | Munich | '06 |
James | Murphy | '09 |
Michael | Nafziger | '85 |
Stephon | Nettles | '15 |
James | Oakley | '83 |
Robert | O'Brien | '82 |
Timothy | O'Brien | '97 |
Galen | Okazaki | '95 |
James | O'Keefe | '16 |
Aaron | Olson | '02 |
Alvaro | Orozco | '93 |
Jarrett | Pace | '10 |
Christo | Pallas | '08 |
Stephen | Pessagno | '12 |
Christopher | Peterson | '99 |
Brodin | Plett | '12 |
Kyle | Poland | '10 |
Darby | Reid | '73 |
G. Mark | Remelman | '72 |
Jade Andre | Rey | '09 |
James | Riordan | '99 |
Brett | Roberts | '10 |
Eric | Roos | '16 |
Matthew | Ryan | '00 |
Sebastian | Salazar | '19 |
Michael | Sanders | '06 |
Thomas | Sanford | '74 |
Timothy | Sanford | '80 |
Timothy | Saunders | '73 |
David | Schmidt | '01 |
Steven | Schmitz | '65 |
Adam | Schneider | '18 |
Samuel | Schneider | '09 |
Francis | Schulz | '19 |
Casey | Schwenk | '10 |
Nicholas | Seitz | '13 |
Thomas | Selvy | '06 |
Nariman | Shariat | '00 |
Salman | Shariat | '04 |
David | Sheehan | '71 |
Michael | Sheehan | '65 |
Daniel | Showalter | '00 |
Eric | Snyder | '03 |
Andrew | Solari | '01 |
Roy | Steiner | '09 |
Paul | Stelter | '03 |
Richard | Still | '03 |
Bryan | Stitt | '07 |
Christopher | Stotts | '98 |
Michael | Sucher | '13 |
Corey | Sullivan | '10 |
Ryan | Swets | '00 |
Michael | Tauskey | '10 |
Daniel | Thomas | '16 |
Robert | Tolleth | '09 |
Holman | Torno | '20 |
Lance | Torno | '18 |
Michael | Totagrande | '09 |
Nicholas | Totagrande | '12 |
Vincent | Urruty | '04 |
Richard | Verducci | '00 |
Brian | Walsh | '78 |
Michael | Walsh | '14 |
Thomas | Walsh | '80 |
Peter | Wargo | '60 |
Stephen | Washington | '88 |
Robert | West | '15 |
Patrick | Weston | '92 |
Randall | Williams | '17 |
Gregory | Williamson | '01 |
James | Wilsey | '99 |
Bradley | Wilson | '08 |
Wiley | Wilson | '98 |
John | Wise | '04 |
Michael | Wise | '07 |
Christopher | Wood | '02 |
Johnathan | Worthge | '08 |
Shane | Worthge | '09 |
Wayne | Yong | '95 |
Michael | Zell | '17 |
If you are an Padre Eagle Scout and your name is not on our list below, please complete the form below.