Padre Varsity Athletics Championships
- CCS Championships
- WCAL Team Championships
- Additional League Team Championships
- WCAL-PAL Individual Championships
- State Championships
CCS Championships
Varsity CCS Championships
# |
Sport |
Year |
Team/Individual |
Event |
1 | Swimming | 1969 | Tom McBreen | 400 Freestyle |
2 | Swimming | 1970 | Ron Longinotti | 100 Butterfly |
3 | Swimming | 1970 | Tom McBreen | 400 Freestyle |
4 | Swimming | 1970 | Tom McBreen | 200 Freestyle |
5 | Track and Field | 1970 | Lynn Swann | Long Jump |
6 | Track and Field | 1972 | Jack Wandro | 880 Yard |
7 | Cross Country | 1975 | Team | |
8 | Golf | 1978 | Gerald Gutknecht | Medalist |
9 | Swimming | 1979 | Ken Foss | 200 Freestyle |
10 | Baseball | 1984 | Team | |
11 | Swimming | 1985 | Ray Looze | 200 Freestyle |
12 | Swimming | 1986 | Ray Looze | 200 Freestyle |
13 | Swimming | 1986 | Ray Looze | 100 Breaststroke |
14 | Wrestling | 1987 | Dan Burgett | 175 lb. |
15 | Football | 1990 | Team- Division 1-3A | |
16 | Swimming | 1990 | Ed Maierhofer | 100 Breaststroke |
17 | Basketball | 1991 | Team- Division I | |
18 | Baseball | 1991 | Team- Division I | |
19 | Swimming | 1991 | Ed Maierhofer | 100 Breaststroke |
20 | Wrestling | 1992 | Erick Vera | 152 lb. |
21 | Baseball | 1993 | Team- Division I | |
22 | Baseball | 1994 | Team- Division I | |
23 | Swimming | 1994 | Sean Fatooh | 100 Breaststroke |
24 | Cross Country | 1996 | Team- Division II | |
25 | Swimming | 1996 | Chad Olson, Brian Rafferty, Paul Spinale & Leffie Crawford |
200 Medley Relay |
26 | Swimming | 1996 | Leffie Crawford | 100 Butterfly |
27 | Cross Country | 1997 | Team- Division II | |
28 | Swimming | 1997 | Chad Olson, Carl Crawford, Paul Spinale & Leffie Crawford |
200 Medley Relay |
29 | Swimming | 1997 | Leffie Crawford | 100 Butterfly |
30 | Swimming | 1997 | Leffie Crawford | 50 Freestyle |
31 | Baseball | 1998 | Team- Division I | |
32 | Swimming | 1998 | Leffie Crawford | 100 Butterfly |
33 | Swimming | 1998 | Leffie Crawford | 50 Freestyle |
34 | Basketball | 2000 | Team- Division I | |
35 | Golf | 2000 | Team | |
36 | Golf | 2001 | Team | |
37 | Track and Field | 2001 | Colin Gaul, Angelo Fobbs-Valentino, Tom Darcy & Tony Martinelli |
4 x 400 Relay |
38 | Cross Country | 2001 | Team- Division I | |
39 | Cross Country | 2002 | Team- Division I | |
40 | Cross Country | 2002 | Dominic Vogl | Division I |
41 | Track and Field | 2003 | Team | |
42 | Track and Field | 2003 | Angelo Fobbs- Valentino | 400 Meter |
43 | Basketball | 2004 | Team- Division II | |
44 | Cross Country | 2004 | Team- Division I | |
45 | Basketball | 2005 | Team- Division I | |
46 | Golf | 2005 | Team- Co-Champions | |
47 | Track and Field | 2005 | Aven Wright | Triple Jump |
48 | Basketball | 2006 | Team- Division I | |
49 | Golf | 2006 | Team | |
50 | Wrestling | 2008 | Hanna Malak | 189 lb. |
51 | Tennis | 2008 | Spencer Talmadge | Champion |
52 | Baseball | 2009 | Team- Division I | |
53 | Football | 2011 | Team- Division I | |
54 | Wrestling | 2012 | Tim Glauninger | 220 lb. |
55 | Football | 2013 | Team-Open Division | |
56 | Golf | 2013 | Isaiah Salinda | Medalist |
57 | Track and Field | 2013 | Jonathan Beering | Shot Put |
58 | Soccer | 2014 | Team- Division II Co-Champions | |
59 | Track and Field | 2014 | Marcus Alvarez, Jeremiah Testa, Armon Plummer & Kyle Orloff |
4 x 400 Relay |
60 | Basketball | 2015 | Team- Open Division | |
61 | Swimming | 2015 | Joe Kmak | 100 Breaststroke |
62 | Track and Field | 2015 | Noriega Moffett, Armon Plummer, Marcus Alvarez, & Jermiah Testa | 4 x 400 Relay |
63 | Wrestling | 2016 | Dominick Christmas | 195 lb. |
64 | Track and Field | 2016 | Talon Galvez-Bennett | Pole Vault |
65 | Track and Field | 2016 | Noriega Moffett, Jeremiah Testa, Scott Fitzpatrick & Armon Plummer | 4 x 400 Relay |
66 | Football | 2016 | Team - Open Division II | |
67 | Soccer | 2017 | Team - Division II | |
68 | Track and Field | 2017 | Parker McDonald | High Jump |
69 | Track and Field | 2017 | Scott Fitzpatrick, Tyler Mak, Anthony Ovalle & Brendon Carbullido |
4 x 400 Relay |
70 | Football | 2017 | Team - Open Division II | |
71 | Swimming | 2018 | Alec Cullen | 100 Breaststroke |
72 | Swimming | 2018 | Brooks Taner, Alec Cullen, Riley Scanlan & Daniel Gilmartin |
200 Medley Relay |
73 | Track and Field | 2018 | Team | |
74 | Track and Field | 2018 | Elijah Folau | Shot Put |
75 | Track and Field | 2018 | Tyler Mak | 300 m Hurdles |
76 | Track and Field | 2018 | Anthony Ovalle, Tyler Mak, Nate Sanchez & Scott Fitzpatrick |
4 x 400 Relay |
77 | Volleyball | 2019 | Team - Division II | |
78 | Football | 2019 | Team - Division I | |
79 | Swimming | 2021 | Cooper Mayo, Matthew Honeck, Jonathan Smith & Chad Morrison |
200m Relay |
80 | Track and Field | 2021 | Will Denning | Triple Jump |
81 | Track and Field | 2021 | Cameron Quintero, Tommy Rogers, Peter Olson & Aidan Mendoza |
4 x 400 Relay |
82 | Cross County | 2021 | Tommy Rogers | Division II |
83 | Football | 2021 | Team - Division I | Division I |
84 | Football | 2022 | Team - Division I | Division I |
WCAL Team Championships
Varsity WCAL Team Championships
# | Sport | Year | ||
1 | Football | 1968 | Team | |
2 | Swimming | 1968 | Team | |
3 | Football | 1969 | Team | |
4 | Swimming | 1969 | Team | |
5 | Swimming | 1970 | Team | |
6 | Tennis | 1970 | Team | |
7 | Swimming | 1971 | Team | |
8 | Tennis | 1971 | Team | |
9 | Football | 1972 | Team* | |
10 | Swimming | 1972 | Team | |
11 | Swimming | 1973 | Team | |
12 | Cross Country | 1974 | Team | |
13 | Swimming | 1974 | Team | |
14 | Cross Country | 1975 | Team | |
15 | Golf | 1975 | Team* | |
16 | Swimming | 1975 | Team | |
17 | Cross Country | 1976 | Team | |
18 | Baseball | 1977 | Team | |
19 | Baseball | 1980 | Team | |
20 | Soccer | 1980 | Team | |
21 | Golf | 1981 | Team | |
22 | Baseball | 1984 | Team | |
23 | Baseball | 1985 | Team | |
24 | Wrestling | 1987 | Team | |
25 | Baseball | 1990 | Team | |
26 | Golf | 1990 | Team | |
27 | Tennis | 1990 | Team | |
28 | Baseball | 1991 | Team | |
29 | Soccer | 1991 | Team | |
30 | Baseball | 1992 | Team | |
31 | Swimming | 1995 | Team* | |
32 | Baseball | 1997 | Team | |
33 | Baseball | 1998 | Team* | |
34 | Golf | 1998 | Team* | |
35 | Golf | 2000 | Team* | |
36 | Baseball | 2001 | Team* | |
37 | Golf | 2001 | Team* | |
38 | Soccer | 2001 | Team* | |
39 | Football | 2002 | Team* | |
40 | Volleyball | 2002 | Team | |
41 | Baseball | 2003 | Team* | |
42 | Basketball | 2003 | Team* | |
43 | Cross Country | 2003 | Team* | |
44 | Baseball | 2004 | Team* | |
45 | Basketball | 2004 | Team* | |
46 | Basketball | 2005 | Team* | |
47 | Golf | 2005 | Team* | |
48 | Baseball | 2006 | Team* | |
49 | Football | 2006 | Team* | |
50 | Baseball | 2007 | Team* | |
51 | Golf | 2007 | Team | |
52 | Wrestling | 2007 | Team* | |
53 | Baseball | 2008 | Team* | |
54 | Football | 2008 | Team* | |
55 | Baseball | 2009 | Team | |
56 | Soccer | 2010 | Team* | |
57 | Baseball | 2012 | Team* | |
58 | Baseball | 2013 | Team* | |
59 | Football | 2013 | Team* | |
60 | Tennis | 2013 | Team* | |
61 | Wrestling | 2013 | Team | |
62 | Football | 2014 | Team* | |
63 | Baseball | 2016 | Team* | |
64 | Wrestling | 2016 | Team* | |
65 | Football | 2016 | Team* | |
66 | Wrestling | 2017 | Team | |
67 | Football | 2017 | Team | |
68 | Baseball | 2018 | Team* | |
69 | Football | 2019 | Team* | |
70 | Golf | 2022 | Team | |
71 | Football | 2022 | Team | |
*Team-Co-Championship
|
||||
Additional League Team Championships
Varsity Additional League Team Championships
# | Sport | Year | League | |
1 | Football | 1948 | Team* | CCAL |
2 | Football | 1949 | Team | CCAL |
3 | Baseball | 1950 | Team | CAL |
4 | Baseball | 1951 | Team | CAL |
5 | Football | 1951 | Team | CAL |
6 | Football | 1952 | Team | CAL |
7 | Baseball | 1953 | Team | CAL |
8 | Football | 1954 | Team | CAL |
9 | Football | 1956 | Team | CAL |
10 | Track | 1957 | Team | CAL |
11 | Baseball | 1959 | Team | CAL |
12 | Baseball | 1960 | Team | CAL |
13 | Golf | 1960 | Team | CAL |
14 | Football | 1961 | Team | CAL |
15 | Track | 1961 | Team | CAL |
16 | Baseball | 1962 | Team* | CAL |
17 | Football | 1962 | Team | CAL |
18 | Track | 1962 | Team | CAL |
19 | Soccer | 1966 | Team | NPSL |
20 | Soccer | 1967 | Team | NPSL |
21 | Swimming | 1967 | Team | CAL |
22 | Swimming | 1983 | Team | PAL |
23 | Water Polo | 1983 | Team | PAL |
24 | Swimming | 1984 | Team | PAL |
25 | Water Polo | 1984 | Team | PAL |
26 | Swimming | 1985 | Team | PAL |
27 | Water Polo | 1985 | Team | PAL |
28 | Water Polo | 1986 | Team* | PAL |
29 | Water Polo | 1988 | Team | PAL |
30 | Water Polo | 1989 | Team* | PAL |
31 | Swimming | 1989 | Team | PAL |
32 | Swimming | 1990 | Team | PAL |
33 | Swimming | 1991 | Team | PAL |
34 | Volleyball | 1994 | Team | SERV |
35 | Volleyball | 1995 | Team | League |
*Team-Co-championship | ||||
CCS-Central Coast Section | ||||
WCAL-West Catholic Athletic League | ||||
CCAL-California Catholic Athletic League | ||||
CAL-Catholic Athletic League | ||||
PAL-Peninsula Athletic League | ||||
NPSL-North Peninsula School League |
WCAL-PAL Individual Championships
Varsity WCAL-pal Individual Championships
# | Sport | Year | Team/Individual | Event/Score |
1 | Swimming | 1968 | Bill Archbold | 100 Backstroke |
2 | Swimming | 1968 | Mark Brenner | 100 Breaststroke |
3 | Swimming | 1968 | Tom McBreen | 200 IM |
4 | Swimming | 1968 | Tom McBreen | 100 Freestyle |
5 | Swimming | 1968 | Mike Roth | 100 Butterfly |
6 | Swimming | 1968 | Bill Archbold, Mark Brenner, Mike Roth & Kevin McNamara |
200 Medley Relay |
7 | Diving | 1969 | Jim Roth | Diving |
8 | Swimming | 1969 | Tom McBreen | 200 IM |
9 | Swimming | 1969 | Tom McBreen | 100 Freestyle |
10 | Swimming | 1969 | Frank Gillis | 200 Freestyle |
11 | Swimming | 1969 | Frank Gillis | 400 Freestyle |
12 | Swimming | 1969 | Ian Loveseth | 50 Freestyle |
13 | Swimming | 1969 | Mark Brenner | 100 Breaststroke |
14 | Swimming | 1969 | Kevin Baran, Mark Brenner, Mike Roth & Tom McBreen |
200 Medley Relay |
15 | Track and Field | 1969 | Tom Scott, Michael Rocchi, Lynn Swann & John Kavanaugh |
4x440 yd Relay |
16 | Track and Field | 1969 | Lynn Swann | Long Jump |
17 | Track and Field | 1969 | Robert Genevro | 440 yd |
18 | Swimming | 1970 | Ian Loveseth | 50 Freestyle |
19 | Swimming | 1970 | Ian Loveseth | 100 Freestyle |
20 | Swimming | 1970 | Tom McBreen | 200 IM |
21 | Swimming | 1970 | Tom McBreen | 100 Freestyle |
22 | Swimming | 1970 | Ian Lovesseth, FrankGillis, Rick Longinotti & Tom McBreen |
400 Free Relay |
23 | Tennis | 1970 | Gordon Collins/Peter Meuel | Doubles |
24 | Track and Field | 1970 | Lynn Swann | Long Jump |
25 | Track and Field | 1970 | Lynn Swann | 180 yd Low Hurdles |
26 | Track and Field | 1970 | Victor Massa | Mile |
27 | Swimming | 1971 | Marc Basanez | 200 IM |
28 | Swimming | 1971 | Jeff Bendig | 100 Breaststoke |
29 | Swimming | 1971 | Dan Brown | 100 Butterfly |
30 | Swimming | 1971 | Frank Gillis | 200 Freestyle |
31 | Swimming | 1971 | Ron Longinotti | 400 Freestyle |
32 | Swimming | 1971 | Barry Roth | 50 Freestyle |
33 | Swimming | 1971 | Barry Roth | 100 Freestyle |
34 | Swimming | 1971 | Matt Sullivan | 100 Backstroke |
35 | Swimming | 1971 | Marc Basanez, Jeff Bendig, Dan Brown & Matt Sullivan |
200 Medley Relay |
36 | Swimming | 1971 | Steve Yerkes, Ron Longinotti, Frank Gillis & Barry Roth |
400 Free Realy |
37 | Tennis | 1971 | Bill Randal/Nick Sikeotis | Doubles |
38 | Track and Field | 1971 | William Wandro | 880 yd |
39 | Swimming | 1972 | Chris Butler | 50 Freestyle |
40 | Swimming | 1972 | Fred Farley | 100 Breaststroke |
41 | Swimming | 1972 | Ron Longinotti | 200 Freestyle |
42 | Swimming | 1972 | Ron Longinotti | 400 Freestyle |
43 | Swimming | 1972 | Jon Powell | 100 Butterfly |
44 | Swimming | 1972 | Barry Roth | 100 Freestyle |
45 | Swimming | 1972 | Matt Sullivan | 100 Backstroke |
46 | Swimming | 1972 | Matt Sullivan, John Elwood, Jon Powell & Barry Roth |
200 Medley Relay |
47 | Swimming | 1972 | Barry Roth, Chris Butler, Jon Powell & Ron Longinotti |
400 Free Relay |
48 | Track and Field | 1972 | John Meyersieck | Pole Vault |
49 | Track and Field | 1972 | James Biscoe | Long Jump |
50 | Diving | 1973 | Dan Hennessy | Diving |
51 | Swimming | 1973 | Chris Butler | 50 Freestyle |
52 | Swimming | 1973 | Mike Rhinehart | 100 Butterfly |
53 | Swimming | 1973 | Matt Sullivan | 100 Backstroke |
54 | Swimming | 1973 | Matt Sullivan, Tim Mascheroni, Jon Powell & Chris Butler |
200 Medley Relay |
55 | Tennis | 1973 | Jim Dwyer/Nick Sikeotis | Doubles |
56 | Swimming | 1974 | Chris Butler | 100 Freestyle |
57 | Swimming | 1974 | John Elwood | 100 Breaststroke |
58 | Swimming | 1974 | Jon Powell | 50 Freestyle |
59 | Swimming | 1974 | Jon Powell | 100 Butterfly |
60 | Swimming | 1974 | Matt Sullivan | 100 Backstroke |
61 | Swimming | 1974 | Matt Sullivan | 100 Freestyle |
62 | Swimming | 1974 | Dan Morris, Tim Mascheroni, Jon Powell & Chris Butler |
200 Medley Relay |
63 | Swimming | 1974 | Mike Rhinehart, Don Thornhill, Tom Wilson & Jon Powell |
400 Free Relay |
64 | Track and Field | 1974 | Jim Walsh | 220 yd |
65 | Track and Field | 1974 | Rickey Morris, Richard Moye, Michael Banks & Jim Walsh |
4x110 yd Relay |
66 | Cross Country | 1974 | Gerry Harnett | 15:35 |
67 | Golf | 1975 | Jim Kane | 75 |
68 | Diving | 1975 | Dan Hennessy | Diving |
69 | Swimming | 1975 | Tim Mascheroni | 100 Breaststroke |
70 | Track and Field | 1975 | Gerry Harnett | Mile |
71 | Cross Country | 1975 | Rick Pincombe | 15:26 |
72 | Cross Country | 1976 | Stan Ross | 15:22 |
73 | Golf | 1976 | Jim Kane | 74 |
74 | Swimming | 1976 | Gary King | 200 Freestyle |
75 | Swimming | 1976 | Larry Baratte | 200 IM |
76 | Swimming | 1976 | Tim Mascheroni | 50 Freestyle |
77 | Swimming | 1976 | Tim Mascheroni | 100 Breaststroke |
78 | Swimming | 1976 | Evan Kirschner | 500 Freestyle |
79 | Swimming | 1976 | Gary King, Evan Kirschner, Larry Baratte & Steve Gustafson |
400 Free Relay |
80 | Track and Field | 1976 | Larry Pincombe | 2 mile |
81 | Track and Field | 1976 | Stan Ross | Mile |
82 | Track and Field | 1976 | Dave Lucha, Bob Wandro, Mike LaForge & Shay Sodek |
4x440 yd Relay |
83 | Golf | 1977 | Tim Parun | 75 |
84 | Swimming | 1977 | Larry Baratte | 100 Backstroke |
85 | Swimming | 1977 | Larry Baratte | 200 IM |
86 | Swimming | 1977 | Evan Kirschner | 200 Freestyle |
87 | Swimming | 1977 | Evan Kirschner | 500 Freestyle |
88 | Swimming | 1977 | Geoff Tayler | 50 Freestyle |
89 | Swimming | 1977 | Geoff Tayler | 100 Freestyle |
90 | Swimming | 1977 | Jim Fregosi, Chris Near, Ed Schmidt & Geoff Tayler |
200 Medley Relay |
91 | Swimming | 1977 | Ken Foss, Steve Gustafson, Evan Kirschner & Larry Baratte |
400 Free Relay |
92 | Track and Field | 1977 | Stan Ross | Mile |
93 | Track and Field | 1977 | Stan Ross | 880 yd |
94 | Track and Field | 1977 | Mike LaForge | 330 Low Hurdles |
95 | Track and Field | 1977 | Mike LaForge, Andy Damonte, Tom Bruno & David Kniffin |
4x440 yd Relay |
96 | Swimming | 1978 | Ken Foss | 200 Freestyle |
97 | Swimming | 1978 | Ken Foss, Geoff Tayler, Jim Fregosi & Chris Hayhurst |
400 Free Relay |
98 | Track and Field | 1978 | Andy Damonte | 440 yd |
99 | Track and Field | 1978 | Blair Calhoun | Triple Jump |
100 | Track and Field | 1978 | George Sigigie | 220 yd |
101 | Track and Field | 1978 | Dennis Shaughnessy | 880 yd |
102 | Diving | 1980 | Mike Niederhofer | Diving |
103 | Tennis | 1980 | Scott Vipond | Singles |
104 | Track and Field | 1980 | Rob Siguenza | 100 yd |
105 | Track and Field | 1980 | Rob Siguenza | 220 yd |
106 | Track and Field | 1980 | Doug Smith | 330 m Low Hurdles |
107 | Track and Field | 1980 | Rob Siguenza, Tony Malone, Doug Smith & George Sigigie |
4x440 yd Relay |
108 | Golf | 1981 | Pete Susnow | 75 |
109 | Diving | 1981 | Scott Price | Diving |
110 | Track and Field | 1981 | Doug Smith, Andrew Byrne, Ron Castle & Mike Meredith |
4x400 m Relay |
111 | Diving | 1982 | Scott Price | Diving-SPAL |
112 | Track and Field | 1982 | Lester Branson | 330 Low Hurdles |
113 | Track and Field | 1982 | Bruce Furakawa | Triple Jump |
114 | Track and Field | 1982 | Dan Usher | Shot Put |
115 | Track and Field | 1982 | Lawrence Otto | Pole Vault |
116 | Wrestling | 1983 | Rich Bassi | 112 lb. |
117 | Swimming | 1983 | Mike Marques, Lee Concepcion, Ray Looze & Guy Concepcion |
200 Medley Relay-PAL |
118 | Swimming | 1983 | Mike Marques | 100 Backstroke-PAL |
119 | Swimming | 1983 | Guy Concepcion | 100 Breaststroke-PAL |
120 | Track and Field | 1983 | Lester Branson | 330 yd Low Hurdles |
121 | Track and Field | 1983 | Rob Wickstrom | Mile |
122 | Wrestling | 1984 | Rich Bassi | 119 lb. |
123 | Wrestling | 1984 | Dan Burgett | 154 lb. |
124 | Swimming | 1984 | Roger Halualani, Mike Marques, Bob Greene & Lee Concepcion |
200 Medley Relay-PAL |
125 | Swimming | 1984 | Lee Concepcion | 100 Breaststroke-PAL |
126 | Swimming | 1984 | Lee Concepcion | 200 IM-PAL |
127 | Swimming | 1984 | Ray Looze | 100 Backstroke-PAL |
128 | Track and Field | 1984 | Rob Wickstrom | Mile |
129 | Wrestling | 1985 | Rich Bassi | 126 lb. |
130 | Wrestling | 1985 | Dan Burgett | 160 lb. |
131 | Swimming | 1985 | Lee Concepcion | 100 Breaststroke-PAL |
132 | Swimming | 1985 | Lee Concepcion | 200 IM-PAL |
133 | Swimming | 1985 | Guy Concepcion | 200 Free-PAL |
134 | Swimming | 1985 | Guy Concepcion | 500 Free-PAL |
135 | Swimming | 1985 | Lee Concepcion, Bob Connin, Mike Thompson & Ted Morton |
200 Medley Relay-PAL |
136 | Swimming | 1985 | Jerry Horstmeyer, Ray Looze, Todd Heinzen & Guy Concepcion |
400 Free Relay-PAL |
137 | Wrestling | 1986 | Dan Burgett | 175 lb. |
138 | Swimming | 1986 | Guy Concepcion | 200 Free-PAL |
139 | Swimming | 1986 | Guy Concepcion | 100 Breaststroke-PAL |
140 | Swimming | 1986 | Ray Looze | 200 IM-PAL |
141 | Swimming | 1986 | Ray Looze | 100 Backstroke-PAL |
142 | Swimming | 1986 | Chris Waizenegger, Ray Looze, Guy Concepcion & Jerry Horstemeyer |
400 Free Relay-PAL |
143 | Wrestling | 1987 | Mark Vella | 126 lb. |
144 | Wrestling | 1987 | Paul Olson | 141 lb. |
145 | Wrestling | 1987 | Dan Burgett | 175 lb. |
146 | Wrestling | 1987 | Rob Waldschmidt | 191 lb. |
147 | Wrestling | 1988 | Chris Chritoforidis | 132 lb. |
148 | Wrestling | 1988 | Adam Kain | 175 lb. |
149 | Wrestling | 1988 | Andy Cost | 191 lb. |
150 | Swimming | 1988 | Chris Waizenegger | 200 Freestyle-PAL |
151 | Swimming | 1988 | Chris Waizenegger | 100 Freestyle-PAL |
152 | Swimming | 1988 | Rich Bricker | 200 IM-PAL |
153 | Swimming | 1988 | Rich Bricker | 500 Freestlye-PAL |
154 | Swimming | 1988 | Kevin Trosian | 50 Freestyle-PAL |
155 | Swimming | 1988 | Mike Kanakis, Rich Bricker, Kevin Trosian & Chris Waizenegger |
400 Free Relay-PAL |
156 | Wrestling | 1989 | Chris Chritoforidis | 132 lb. |
157 | Wrestling | 1989 | Tony Biagi | 175 lb. |
158 | Track and Field | 1989 | Erik Halterman | Discus |
159 | Track and Field | 1989 | Erik Halterman | Shot Put |
160 | Swimming | 1989 | Chris Waizenegger | 200 Free-PAL |
161 | Swimming | 1989 | Rich Bricker | 200 IM-PAL |
162 | Swimming | 1989 | Mike Kanakis | 100 Fly-PAL |
163 | Swimming | 1989 | Chris Waizenegger | 500 Free-PAL |
164 | Swimming | 1989 | Evan Leach | 100 Breaststroke-PAL |
165 | Swimming | 1989 | Kevin Trosian, Sean Renault, Mike Kanakis & Chris Waizenegger |
400 Free Relay-PAL |
166 | Cross Country | 1989 | Phil Kilbridge | 15:37 |
167 | Wrestling | 1990 | Michael Klobuchar | 138 lb. |
168 | Wrestling | 1990 | Kip Taylor | 154 lb. |
169 | Wrestling | 1990 | Tony Biagi | 175 lb. |
170 | Golf | 1990 | Damon Lewis | 77 |
171 | Golf | 1990 | Bobby Pool | 77 |
172 | Swimming | 1990 | Sean Renault | 200 Freestyle-PAL |
173 | Swimming | 1990 | Sean Renault | 500 Freestyle-PAL |
174 | Swimming | 1990 | Rich Bricker | 200 IM-PAL |
175 | Swimming | 1990 | Rich Bricker | 100 Butterfly-PAL |
176 | Swimming | 1990 | Ed Maierhofer | 100 Breaststroke-PAL |
177 | Swimming | 1990 | Jim Nicholas, John Domine, Rich Bricker & Sean Renault |
400 Free Relay-PAL |
178 | Wrestling | 1991 | Erick Vera | 152 lb. |
179 | Swimming | 1991 | Sean O'Hara, Ed Maierhofer, Rich Bricker & Sean Renault |
200 Medley Relay-PAL |
180 | Swimming | 1991 | Sean Renault | 200 Freestyle-PAL |
181 | Swimming | 1991 | Rich Bricker | 200 IM-PAL |
182 | Swimming | 1991 | Sean Renault | 500 Freestyle-PAL |
183 | Swimming | 1991 | Rich Bricker | 100 Backstroke-PAL |
184 | Swimming | 1991 | Ed Maierhofer | 100 Breaststroke-PAL |
185 | Track and Field | 1991 | Jon Wellington | Long Jump |
186 | Wrestling | 1992 | Erick Vera | 152 lb. |
187 | Swimming | 1992 | Sean Renault | 500 Freestyle |
188 | Swimming | 1992 | Sean Fatooh | 100 Breaststroke |
189 | Cross Country | 1992 | Dan Boehle | 15:44 |
190 | Wrestling | 1993 | Eric Mainini | HWT |
191 | Track and Field | 1993 | Dan Boehle | 800 m |
192 | Track and Field | 1993 | Dan Boehle | 1600 m |
193 | Track and Field | 1993 | Francis Montes | Long Jump |
194 | Swimming | 1993 | Sean Fatooh | 100 Breaststroke |
195 | Wrestling | 1994 | Chris Vera | 145 lb. |
196 | Wrestling | 1994 | Eric Mainini | HWT |
197 | Swimming | 1994 | Anthony Garrett | 100 Breaststroke |
198 | Swimming | 1994 | Sean Fatooh | 100 Breaststroke |
199 | Track and Field | 1994 | Ben Elfert | 400 m |
200 | Swimming | 1995 | Anthony Garrett | 50 Freestyle |
201 | Swimming | 1995 | Leffie Crawford | 100 Butterfly |
202 | Wrestling | 1996 | Tony Lorber | 130 lb. |
203 | Swimming | 1996 | Chad Olson, Brain Rafferty, Paul Spinale & Leffie Crawford |
200 Medley Relay |
204 | Swimming | 1996 | Leffie Crawford | 100 Butterfly |
205 | Swimming | 1996 | Leffie Crawford, Brian Rafferty, Paul Spinale & Chad Olson |
200 Medley Relay |
206 | Swimming | 1996 | Paul Spinale, Chad Olson, Peter Bostrom & Leffie Crawford |
400 Free Relay |
207 | Track and Field | 1996 | Kevin Asher | Shot Put |
208 | Wrestling | 1997 | Tony Lorber | 130 lb. |
209 | Wrestling | 1997 | Marc Kollerer | HWT |
210 | Diving | 1997 | Eric Wilson | Diving |
211 | Swimming | 1997 | Chad Olson, Carl Crawford, Paul Spinale & Leffie Crawford |
200 Medley Relay |
212 | Swimming | 1997 | Leffie Crawford | 100 Butterfly |
213 | Swimming | 1997 | Leffie Crawford | 50 Freestyle |
214 | Swimming | 1997 | Chad Olson | 100 Freestyle |
215 | Track and Field | 1997 | Rick Lechleitner | Pole Vault |
216 | Track and Field | 1997 | Mark Flowers | Triple Jump |
217 |
Cross Country |
1997 | Adam Perez | 15:32 |
218 | Wrestling | 1998 | Marc Kollerer | HWT |
219 | Swimming | 1998 | Leffie Crawford | 100 Freestyle |
220 | Swimming | 1998 | Leffie Crawford | 50 Freestyle |
221 | Swimming | 1998 | Paul Spinale | 200 IM |
222 | Swimming | 1998 | Paul Spinale | 100 Backstroke |
223 | Swimming | 1998 | Paul Spinale, Justin Perry, Carl Crawford & Leffie Crawford |
200 Medley Relay |
224 | Wrestling | 1999 | Terrance Bernardo | 152 lb. |
225 | Wrestling | 2000 | Jon Kollerer | HWT |
226 | Golf | 2000 | Garrett Chaussard | 72 |
227 | Wrestling | 2001 | Rohaum Raji | 119 lb. |
228 | Golf | 2001 | Casey Boome | 75 |
229 | Track and Field | 2001 | Tony Martinelli | 800 m |
230 | Track and Field | 2001 | Noah Serbin | Shot Put |
231 | Track and Field | 2001 | Tony Martinelli, Omar Lopez, Angelo Fobbs-Valentino & Colin Gaul |
4x400 m Relay |
232 | Wrestling | 2002 | Rohaum Raji | 119 lb. |
233 | Wrestling | 2002 | Armand Sarvarian | 152 lb. |
234 | Golf | 2002 | Patrick Nagle | 68 |
235 | Track and Field | 2002 | Angelo Fobbs-Valentino | 200 m |
236 | Track and Field | 2002 | Paul Camaroto | Pole Vault |
237 | Cross Country | 2002 | Dominic Vogl | 15:52 |
238 | Wrestling | 2003 | Rohaum Raji | 125 lb. |
239 | Track and Field | 2003 | Angelo Fobbs-Valentino | 400 m |
240 | Track and Field | 2003 | Chris Furnari | 1600 m |
241 | Track and Field | 2003 | Dominic Vogl | 3200 m |
242 | Track and Field | 2003 | Aven Wright | Triple Jump |
243 | Wrestling | 2004 | Andrew Hutchison | 160 lb. |
244 | Track and Field | 2004 | Angelo Fobbs-Valentino | 400 m |
245 | Track and Field | 2006 | Joey Haggerty | High Jump |
246 | Track and Field | 2006 | Kyle McLoughlin, Erik Van Ess, Carlos Cano & Ben Bubenheim |
4x400 m Relay |
247 | Wrestling | 2006 | Ray Baldonado | HWT |
248 | Swimming | 2006 | Aaron Chhokar | 100 Freestyle |
249 | Swimming | 2006 | Robert Griffin, Aaron Chokar, Nick Poggetti & David Hermansen |
200 Medley Relay |
250 | Wrestling | 2007 | Steve Spina | 119 lb. |
251 | Wrestling | 2007 | Koa LamCenteio | 125 lb. |
252 | Wrestling | 2007 | Andrew Guttas | 171 lb. |
253 | Track and Field | 2007 | Oran Arms | 1600 m |
254 | Track and Field | 2007 | Chuck Stimson | 800 m |
255 | Wrestling | 2008 | Hanna Malak | 189 lb. |
256 | Golf | 2008 | Dennis Carson | 73 |
257 | Track and Field | 2008 | Don Andre Clark, Nate Harvey, Marquise Jones & DeLeon Eskridge |
4x400 m Relay |
258 | Track and Field | 2008 | Patrick Bowler | Triple Jump |
259 | Wrestling | 2009 | Travis Roberts | 103 lb. |
